Skip to main content

About Frederick, MD

Frederick is located in Maryland. Frederick, Maryland 21704 has a population of 15,146. Frederick 21704 is more family-centric than the surrounding county with 52% households with children. The county percentage for households with children is 33%.

The median household income in Frederick, Maryland 21704 is $151,407. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Frederick 21704 is 36.4 years.

Frederick Weather

The average high temperature in July is 87.23 degrees, with an average low temperature in January of 24.73 degrees. The annual precipitation is 43.19.

Homes for Sale in Frederick, MD

Search Homes for Sale in Frederick

Frederick Real Estate Market Conditions

  • Median sales price

    $655,000
    0%
    change since last quarter
  • # Active listings

    53
    30-day change

Frederick Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Frederick, MD

Grades Students P/T Ratio ZIP
Ballenger Creek Elementary PK - 05 678 16.4 21703
Blue Heron Elementary PK - 05 680 16.7 21774
Brunswick Elementary PK - 05 752 17.4 21716
Butterfly Ridge Elementary PK - 05 625 12.7 21703
Carroll Creek Montessori Public Charter PK - 08 314 18 21703
Carroll Manor Elementary PK - 05 545 16.3 21710
Centerville Elementary PK - 05 445 8.9 21704
Green Valley Elementary KG - 05 785 17.6 21770
Hillcrest Elementary PK - 05 575 9.1 21703
Kemptown Elementary KG - 05 401 18.2 21770
Oakdale Elementary PK - 05 1,028 17.9 21754
Orchard Grove Elementary PK - 05 616 16.2 21703
Spring Ridge Elementary PK - 05 628 16.3 21701
Sugarloaf Elementary KG - 05 828 18.6 21704
Tuscarora Elementary PK - 05 781 15.8 21703
Twin Ridge Elementary PK - 05 678 17.8 21771
Urbana Elementary PK - 05 689 17.9 21704
Walkersville Elementary PK - 05 689 17 21793
Waverley Elementary PK - 05 844 12.8 21702
Whittier Elementary PK - 05 735 15.4 21702

Middle Schools near Frederick, MD

Grades Students P/T Ratio ZIP
Ballenger Creek Middle 06 - 08 805 16.2 21703
Brunswick Middle 06 - 08 656 17 21716
Crestwood Middle 06 - 08 739 16.4 21703
Gov. Thomas Johnson Middle 06 - 08 549 8.4 21701
Middletown Middle 06 - 08 799 17.5 21769
Monocacy Middle 06 - 08 926 15.4 21702
New Market Middle 06 - 08 684 18.7 21774
Oakdale Middle 06 - 08 1,057 18.7 21754
Urbana Middle 06 - 08 1,128 19.1 21754
Walkersville Middle 06 - 08 841 16.4 21793
West Frederick Middle 06 - 08 776 14.6 21701
Windsor Knolls Middle 06 - 08 744 17.7 21754

High Schools near Frederick, MD

Grades Students P/T Ratio ZIP
Brunswick High 09 - 12 862 19.5 21716
Catoctin High 09 - 12 784 18.6 21788
Frederick High 09 - 12 1,829 17.9 21701
Gov. Thomas Johnson High 09 - 12 1,962 18.4 21701
Linganore High 09 - 12 1,572 19 21701
Middletown High 09 - 12 1,097 20.3 21769
Oakdale High 09 - 12 1,622 20.7 21754
Tuscarora High 09 - 12 1,717 19.2 21703
Urbana High 09 - 12 1,940 21.5 21754
Walkersville High 09 - 12 1,213 18.6 21793

Ungraded Schools near Frederick, MD

Grades Students P/T Ratio ZIP
* Heather Ridge 06 - 12 45 2.9 21702
Frederick County Career & Technology Center UG - UG 0 0 21702
Frederick County Virtual UG - UG 0 0 21701
Rock Creek PK - 12 76 4.6 21793

Demographics near Frederick, MD 21704

Zip Code City
Population 15,146 274,794
Population Density 1,914 416
Median Age 36.4 40.9
People per Household 3.2 2.7
Median Household Income 151,407 100,074
Average Income per Capita 52,220 43,987

Frederick Map

Sort by:

Real estate near Frederick