Monrovia is located in Maryland. Monrovia, Maryland has a population of 1,833. Monrovia is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 33%.
The median household income in Monrovia, Maryland is $127,156. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Monrovia is 49.8 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 23.18 degrees. The annual precipitation is 43.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Heron Elementary | PK - 05 | 680 | 16.7 | 21774 |
Clearspring Elementary | PK - 05 | 574 | 12.8 | 20872 |
Damascus Elementary | KG - 05 | 366 | 11.3 | 20872 |
Deer Crossing Elementary | PK - 05 | 505 | 15.4 | 21774 |
Green Valley Elementary | KG - 05 | 785 | 17.6 | 21770 |
Kemptown Elementary | KG - 05 | 401 | 18.2 | 21770 |
Lois P. Rockwell Elementary | PK - 05 | 514 | 13.7 | 20872 |
Mount Airy Elementary | 03 - 05 | 479 | 15.6 | 21771 |
New Market Elementary | PK - 05 | 582 | 17.7 | 21774 |
Oakdale Elementary | PK - 05 | 1,028 | 17.9 | 21754 |
Parr's Ridge Elementary | PK - 02 | 426 | 14.5 | 21771 |
Twin Ridge Elementary | PK - 05 | 678 | 17.8 | 21771 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John T. Baker Middle School | 06 - 08 | 825 | 14.9 | 20872 |
Mount Airy Middle | 06 - 08 | 721 | 14.4 | 21771 |
New Market Middle | 06 - 08 | 684 | 18.7 | 21774 |
Oakdale Middle | 06 - 08 | 1,057 | 18.7 | 21754 |
Urbana Middle | 06 - 08 | 1,128 | 19.1 | 21754 |
Windsor Knolls Middle | 06 - 08 | 744 | 17.7 | 21754 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Damascus High | 09 - 12 | 1,414 | 16.3 | 20872 |
Oakdale High | 09 - 12 | 1,622 | 20.7 | 21754 |
Urbana High | 09 - 12 | 1,940 | 21.5 | 21754 |
City | County | |
---|---|---|
Population | 1,833 | 274,794 |
Population Density | 805 | 416 |
Median Age | 49.8 | 40.9 |
People per Household | 2.7 | 2.7 |
Median Household Income | 127,156 | 100,074 |
Average Income per Capita | 55,064 | 43,987 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.