Skip to main content

About Clarksville, MD

Clarksville is located in Maryland. Clarksville, Maryland 21029 has a population of 13,414. Clarksville 21029 is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 35%.

The median household income in Clarksville, Maryland 21029 is $187,592. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Clarksville 21029 is 45 years.

Clarksville Weather

The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22 degrees. The annual precipitation is 45.27.

Homes for Sale in Clarksville, MD

Search Homes for Sale in Clarksville

Clarksville Real Estate Market Conditions

  • Median sales price

    $1,100,000
    0%
    change since last quarter
  • # Active listings

    23
    30-day change

Clarksville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Clarksville, MD

Grades Students P/T Ratio ZIP
Bellows Spring Elementary PK - 05 799 12.5 21043
Bollman Bridge Elementary PK - 05 742 12.5 20794
Bryant Woods Elementary PK - 05 361 9.6 21044
Clarksville Elementary KG - 05 581 13.9 21029
Clemens Crossing Elementary KG - 05 543 13.8 21044
Dayton Oaks Elementary PK - 05 783 13.4 21036
Deep Run Elementary PK - 05 723 11.7 21075
Elkridge Elementary PK - 05 805 14.2 21075
Fulton Elementary PK - 05 879 15.1 20759
Gorman Crossing Elementary PK - 05 743 13.1 20723
Hanover Hills Elementary PK - 05 864 12.7 21076
Hollifield Station Elementary KG - 05 732 13.8 21043
Longfellow Elementary PK - 05 478 12.5 21044
Northfield Elementary KG - 05 747 15 21042
Phelps Luck Elementary PK - 05 746 12.4 21045
Pointers Run Elementary PK - 05 812 14.8 21029
Running Brook Elementary PK - 05 399 8.6 21044
Swansfield Elementary PK - 05 592 12.4 21044
Veterans Elementary PK - 05 870 12.9 21043
Waverly Elementary PK - 05 867 13.8 21042

Middle Schools near Clarksville, MD

Grades Students P/T Ratio ZIP
Bonnie Branch Middle 06 - 08 682 13.8 21043
Burleigh Manor Middle 06 - 08 806 15.3 21042
Clarksville Middle 06 - 08 649 15 21029
Elkridge Landing Middle 06 - 08 680 12.9 21075
Ellicott Mills Middle 06 - 08 670 12.8 21043
Folly Quarter Middle 06 - 08 683 15.4 21042
Harpers Choice Middle 06 - 08 497 11.1 21044
Mayfield Woods Middle 06 - 08 716 12.7 21075
Mount View Middle 06 - 08 894 16.1 21104
Patuxent Valley Middle 06 - 08 767 12.8 20794
Thomas Viaduct Middle 06 - 08 858 13.7 21076
Wilde Lake Middle 06 - 08 611 12 21044

High Schools near Clarksville, MD

Grades Students P/T Ratio ZIP
Atholton High 09 - 12 1,467 15.5 21044
Centennial High 09 - 12 1,392 16.5 21042
Glenelg High 09 - 12 1,339 16.2 21737
Hammond High 09 - 12 1,287 13.7 21046
Howard High 09 - 12 1,741 15.6 21043
Long Reach High 09 - 12 1,714 13.6 21045
Marriotts Ridge High 09 - 12 1,716 16.9 21104
Mount Hebron High 09 - 12 1,621 15.2 21042
Oakland Mills High 09 - 12 1,401 13.6 21045
Reservoir High 09 - 12 1,837 15.1 20759
River Hill High 09 - 12 1,424 16.8 21029
Wilde Lake High 09 - 12 1,341 13.6 21044

Ungraded Schools near Clarksville, MD

Grades Students P/T Ratio ZIP
* Homewood School 06 - 12 88 2.1 21042
Applications And Research Laboratory UG - UG 0 0 21042
Cedar Lane Special Center PK - 12 124 3.7 20759

Demographics near Clarksville, MD 21029

Zip Code City
Population 13,414 336,030
Population Density 794 1,340
Median Age 45 40.8
People per Household 3.3 2.7
Median Household Income 187,592 123,667
Average Income per Capita 73,942 55,828

Clarksville Map

Sort by:

Real estate near Clarksville