West Friendship is located in Maryland. West Friendship, Maryland 21794 has a population of 2,358. West Friendship 21794 is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 35%.
The median household income in West Friendship, Maryland 21794 is $179,131. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in West Friendship 21794 is 47.8 years.
The average high temperature in July is 87.61 degrees, with an average low temperature in January of 22.45 degrees. The annual precipitation is 45.5.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellows Spring Elementary School | PK - 05 | 750 | 14 | 21043 |
Bollman Bridge Elementary School | PK - 05 | 740 | 11 | 20763 |
Bushy Park Elementary School | PK - 05 | 600 | 15 | 21738 |
Centennial Lane Elementary School | KG - 05 | 740 | 15 | 21042 |
Dayton Oaks Elementary School | PK - 05 | 780 | 13 | 21036 |
Deep Run Elementary School | PK - 05 | 720 | 10 | 21075 |
Elkridge Elementary School | PK - 05 | 900 | 15 | 21075 |
Fulton Elementary School | KG - 05 | 838 | 14 | 20759 |
Gorman Crossing Elementary School | PK - 05 | 850 | 13 | 20723 |
Hanover Hills | PK - 05 | 760 | 6 | 21076 |
Hollifield Station Elementary School | KG - 05 | 780 | 13 | 21043 |
Manor Woods Elementary School | KG - 05 | 700 | 16 | 21042 |
Northfield Elementary School | KG - 05 | 755 | 15 | 21042 |
Phelps Luck Elementary School | PK - 05 | 730 | 13 | 21045 |
Pointers Run Elementary School | PK - 05 | 779 | 12 | 21029 |
St. Johns Lane Elementary School | KG - 05 | 650 | 16 | 21042 |
Triadelphia Ridge Elementary School | KG - 05 | 550 | 13 | 21042 |
Veterans Elementary School | PK - 05 | 900 | 13 | 21043 |
Waverly Elementary School | PK - 05 | 900 | 12 | 21042 |
West Friendship Elementary School | KG - 05 | 380 | 12 | 21794 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonnie Branch Middle School | 06 - 08 | 720 | 13 | 21043 |
Burleigh Manor Middle School | 06 - 08 | 850 | 15 | 21042 |
Clarksville Middle School | 06 - 08 | 710 | 15 | 21029 |
Elkridge Landing Middle School | 06 - 08 | 683 | 13 | 21075 |
Ellicott Mills Middle School | 06 - 08 | 794 | 13 | 21043 |
Folly Quarter Middle School | 06 - 08 | 700 | 15 | 21042 |
Glenwood Middle School | 06 - 08 | 550 | 14 | 21738 |
Mayfield Woods Middle School | 06 - 08 | 800 | 13 | 21075 |
Mount View Middle School | 06 - 08 | 850 | 15 | 21104 |
Murray Hill Middle School | 06 - 08 | 722 | 13 | 20723 |
Patuxent Valley Middle School | 06 - 08 | 800 | 13 | 20763 |
Thomas Viaduct Middle School | 06 - 08 | 850 | 14 | 21076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atholton High School | 09 - 12 | 1,453 | 14 | 21044 |
Centennial High School | 09 - 12 | 1,392 | 16 | 21042 |
Glenelg High School | 09 - 12 | 1,181 | 15 | 21737 |
Hammond High School | 09 - 12 | 1,214 | 13 | 21046 |
Howard High School | 09 - 12 | 1,825 | 15 | 21043 |
Long Reach High School | 09 - 12 | 1,719 | 12 | 21045 |
Marriotts Ridge High School | 09 - 12 | 1,798 | 16 | 21104 |
Mount Hebron High School | 09 - 12 | 1,437 | 14 | 21042 |
Oakland Mills High School | 09 - 12 | 1,178 | 12 | 21045 |
Reservoir High School | 09 - 12 | 1,874 | 15 | 20759 |
River Hill High School | 09 - 12 | 1,513 | 14 | 21029 |
Wilde Lake High School | 09 - 12 | 1,446 | 13 | 21044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Applications And Research Laboratory | 10 - 12 | 1,200 | 0 | 21042 |
Cedar Lane Special Center | PK - 12 | 125 | 0 | 20759 |
Homewood School | 06 - 12 | 122 | 0 | 21042 |
Zip Code | City | |
---|---|---|
Population | 2,358 | 336,030 |
Population Density | 285 | 1,340 |
Median Age | 47.8 | 40.8 |
People per Household | 3.2 | 2.7 |
Median Household Income | 179,131 | 123,667 |
Average Income per Capita | 75,254 | 55,828 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.