Skip to main content

About Randallstown, MD

Randallstown is located in Maryland. Randallstown, Maryland has a population of 34,573. Randallstown is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.

The median household income in Randallstown, Maryland is $85,533. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Randallstown is 41.5 years.

Randallstown Weather

The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.63.

Homes for Sale in Randallstown, MD

Search Homes for Sale in Randallstown

Randallstown Real Estate Market Conditions

  • Median sales price

    $344,500
    0%
    change since last quarter
  • # Active listings

    28
    30-day change

Randallstown Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Randallstown, MD

Grades Students P/T Ratio ZIP
Bedford Elementary 01 - 05 296 13.2 21208
Chadwick Elementary PK - 05 606 14.6 21244
Church Lane Elementary PK - 05 307 14.6 21133
Deer Park Elementary PK - 05 414 18.8 21117
Dogwood Elementary PK - 05 490 13.9 21244
Fort Garrison Elementary PK - 05 272 11.9 21208
Hernwood Elementary PK - 05 327 13.5 21133
Lyons Mill Elementary PK - 05 622 15.6 21117
New Town Elementary PK - 05 809 18 21117
Owings Mills Elementary PK - 05 745 15.5 21117
Randallstown Elementary KG - 05 330 13.5 21133
Timber Grove Elementary PK - 05 543 15.6 21117
Watershed Public Charter KG - 06 287 15.9 21244
Wellwood International School KG - 05 462 14.8 21208
Winand Elementary PK - 05 451 17.5 21208
Woodholme Elementary KG - 05 696 16.2 21208

Middle Schools near Randallstown, MD

Grades Students P/T Ratio ZIP
Deer Park Middle Magnet School 06 - 08 1,322 15.2 21133
Mount View Middle 06 - 08 894 16.1 21104
Northwest Academy Of Health Sciences 06 - 08 759 14.5 21208
Pikesville Middle 06 - 08 967 16.1 21208
Sudbrook Magnet Middle 06 - 08 929 12.6 21208

High Schools near Randallstown, MD

Grades Students P/T Ratio ZIP
Marriotts Ridge High 09 - 12 1,716 16.9 21104
New Town High 09 - 12 1,316 17.9 21117
Owings Mills High 09 - 12 1,199 14.8 21117
Pikesville High 09 - 12 895 15.5 21208
Randallstown High 09 - 12 1,159 16.1 21133

Demographics near Randallstown, MD

City County
Population 34,573 843,022
Population Density 3,384 1,409
Median Age 41.5 40.5
People per Household 2.7 2.5
Median Household Income 85,533 78,866
Average Income per Capita 37,359 41,732

Randallstown Map

Sort by:

Real estate near Randallstown