Halethorpe is located in Maryland. Halethorpe, Maryland has a population of 34,116. Halethorpe is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in Halethorpe, Maryland is $67,658. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Halethorpe is 38 years.
The average high temperature in July is 89.68 degrees, with an average low temperature in January of 27.81 degrees. The annual precipitation is 43.14.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Elementary | PK - 05 | 387 | 15.7 | 21227 |
Baltimore Highlands Elementary | PK - 05 | 523 | 15.1 | 21227 |
Beechfield Elementary/middle | PK - 08 | 583 | 17.1 | 21229 |
Charles Carroll Barrister Elementary | PK - 05 | 309 | 11.4 | 21230 |
Federal Hill Preparatory Academy | PK - 08 | 330 | 15 | 21230 |
Francis Scott Key Elementary/middle | PK - 08 | 589 | 16.8 | 21230 |
Franklin Square Elementary/middle | PK - 08 | 316 | 13.7 | 21223 |
Frederick Elementary | PK - 08 | 393 | 17 | 21223 |
George Washington Elementary | PK - 05 | 173 | 13.3 | 21230 |
Halethorpe Elementary | PK - 05 | 273 | 10.8 | 21227 |
James Mchenry Elementary/middle | PK - 08 | 667 | 17.5 | 21223 |
Lakeland Elementary/middle | PK - 08 | 997 | 13.4 | 21230 |
Lansdowne Elementary | PK - 05 | 598 | 13 | 21227 |
Linthicum Elementary | PK - 05 | 459 | 13.5 | 21090 |
Mary Ann Winterling Elementary At Bentalou | PK - 05 | 320 | 16 | 21223 |
Mary E. Rodman Elementary | PK - 05 | 392 | 16.3 | 21229 |
Morrell Park Elementary/middle | PK - 08 | 419 | 13.5 | 21230 |
North Bend Elementary/middle | PK - 08 | 439 | 13.3 | 21229 |
Overlook Elementary | PK - 05 | 351 | 13.1 | 21090 |
Relay Elementary | PK - 05 | 609 | 16.4 | 21227 |
Riverview Elementary | PK - 05 | 546 | 14.4 | 21227 |
Southwest Baltimore Charter School | PK - 08 | 396 | 13.6 | 21223 |
Thomas Jefferson Elementary/middle | PK - 08 | 299 | 12.7 | 21229 |
Thomas Johnson Elementary/middle | PK - 08 | 518 | 17.8 | 21230 |
Violetville Elementary/middle | PK - 08 | 351 | 20.6 | 21229 |
Westport Academy | PK - 08 | 234 | 12.3 | 21230 |
Wildwood Elementary/middle | PK - 08 | 793 | 20 | 21229 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Middle | 06 - 08 | 970 | 16.5 | 21227 |
Lansdowne Middle | 06 - 08 | 869 | 13.6 | 21227 |
Lindale Middle | 06 - 08 | 1,178 | 16.1 | 21090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Green Street Academy | 06 - 12 | 854 | 17 | 21229 |
Lansdowne High | 09 - 12 | 1,410 | 14.9 | 21227 |
The Seed School Of Maryland | 06 - 12 | 403 | 10 | 21223 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Excel Academy At Francis M. Wood High | 09 - 12 | 307 | 16.1 | 21223 |
Maiden Choice School | PK - 12 | 118 | 4.9 | 21227 |
City | County | |
---|---|---|
Population | 34,116 | 843,022 |
Population Density | 3,035 | 1,409 |
Median Age | 38 | 40.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 67,658 | 78,866 |
Average Income per Capita | 31,769 | 41,732 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.