Ellicott City is located in Maryland. Ellicott City, Maryland 21043 has a population of 75,657. Ellicott City 21043 is more family-centric than the surrounding county with 39.5% households with children. The county percentage for households with children is 35%.
The median household income in Ellicott City, Maryland 21043 is $138,014. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Ellicott City 21043 is 43.2 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.63.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellows Spring Elementary | PK - 05 | 799 | 12.5 | 21043 |
Centennial Lane Elementary | PK - 05 | 698 | 14 | 21042 |
Cradlerock Elementary | PK - 05 | 459 | 10.2 | 21045 |
Deep Run Elementary | PK - 05 | 723 | 11.7 | 21075 |
Ducketts Lane Elementary | PK - 05 | 617 | 11.3 | 21075 |
Elkridge Elementary | PK - 05 | 805 | 14.2 | 21075 |
Hollifield Station Elementary | KG - 05 | 732 | 13.8 | 21043 |
Ilchester Elementary | PK - 05 | 537 | 12.5 | 21043 |
Manor Woods Elementary | KG - 05 | 662 | 13.4 | 21042 |
Northfield Elementary | KG - 05 | 747 | 15 | 21042 |
Phelps Luck Elementary | PK - 05 | 746 | 12.4 | 21045 |
Rockburn Elementary | PK - 05 | 651 | 14 | 21075 |
St. Johns Lane Elementary | KG - 05 | 641 | 14.4 | 21042 |
Talbott Springs Elementary | PK - 05 | 483 | 10.4 | 21045 |
Thunder Hill Elementary | KG - 05 | 472 | 12.6 | 21045 |
Triadelphia Ridge Elementary | PK - 05 | 605 | 13.7 | 21042 |
Veterans Elementary | PK - 05 | 870 | 12.9 | 21043 |
Waterloo Elementary | PK - 05 | 612 | 12.6 | 21045 |
Waverly Elementary | PK - 05 | 867 | 13.8 | 21042 |
Worthington Elementary | PK - 05 | 436 | 13 | 21043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonnie Branch Middle | 06 - 08 | 682 | 13.8 | 21043 |
Burleigh Manor Middle | 06 - 08 | 806 | 15.3 | 21042 |
Elkridge Landing Middle | 06 - 08 | 680 | 12.9 | 21075 |
Ellicott Mills Middle | 06 - 08 | 670 | 12.8 | 21043 |
Folly Quarter Middle | 06 - 08 | 683 | 15.4 | 21042 |
Lake Elkhorn Middle | 06 - 08 | 598 | 12.4 | 21045 |
Mayfield Woods Middle | 06 - 08 | 716 | 12.7 | 21075 |
Mount View Middle | 06 - 08 | 894 | 16.1 | 21104 |
Oakland Mills Middle | 06 - 08 | 475 | 11.4 | 21045 |
Patapsco Middle | 06 - 08 | 661 | 13.6 | 21043 |
Patuxent Valley Middle | 06 - 08 | 767 | 12.8 | 20794 |
Thomas Viaduct Middle | 06 - 08 | 858 | 13.7 | 21076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atholton High | 09 - 12 | 1,467 | 15.5 | 21044 |
Centennial High | 09 - 12 | 1,392 | 16.5 | 21042 |
Glenelg High | 09 - 12 | 1,339 | 16.2 | 21737 |
Hammond High | 09 - 12 | 1,287 | 13.7 | 21046 |
Howard High | 09 - 12 | 1,741 | 15.6 | 21043 |
Long Reach High | 09 - 12 | 1,714 | 13.6 | 21045 |
Marriotts Ridge High | 09 - 12 | 1,716 | 16.9 | 21104 |
Mount Hebron High | 09 - 12 | 1,621 | 15.2 | 21042 |
Oakland Mills High | 09 - 12 | 1,401 | 13.6 | 21045 |
Reservoir High | 09 - 12 | 1,837 | 15.1 | 20759 |
River Hill High | 09 - 12 | 1,424 | 16.8 | 21029 |
Wilde Lake High | 09 - 12 | 1,341 | 13.6 | 21044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Homewood School | 06 - 12 | 88 | 2.1 | 21042 |
Applications And Research Laboratory | UG - UG | 0 | 0 | 21042 |
Cedar Lane Special Center | PK - 12 | 124 | 3.7 | 20759 |
Zip Code | City | |
---|---|---|
Population | 75,657 | 336,030 |
Population Density | 2,521 | 1,340 |
Median Age | 43.2 | 40.8 |
People per Household | 2.8 | 2.7 |
Median Household Income | 138,014 | 123,667 |
Average Income per Capita | 58,901 | 55,828 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.