Dundalk is located in Maryland. Dundalk, Maryland has a population of 64,823. Dundalk is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Dundalk, Maryland is $56,636. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Dundalk is 39.9 years.
The average high temperature in July is 90.6 degrees, with an average low temperature in January of 29.4 degrees. The annual precipitation is 43.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armistead Gardens Elementary/middle | PK - 08 | 756 | 13.5 | 21205 |
Battle Grove Elementary | PK - 05 | 322 | 12.6 | 21222 |
Bear Creek Elementary | PK - 05 | 468 | 13.9 | 21222 |
Berkshire Elementary | PK - 05 | 471 | 15.9 | 21224 |
Charlesmont Elementary | PK - 05 | 385 | 15.2 | 21222 |
Chesapeake Terrace Elementary | PK - 05 | 330 | 18.7 | 21219 |
Clay Hill Public Charter School | KG - 05 | 256 | 15 | 21224 |
Colgate Elementary | PK - 05 | 502 | 15 | 21224 |
Deep Creek Elementary | KG - 05 | 417 | 13.7 | 21221 |
Dundalk Elementary | PK - 05 | 743 | 15.4 | 21222 |
Edgemere Elementary | PK - 05 | 387 | 15.4 | 21219 |
Elmer A. Henderson: A Johns Hopkins Partnership | PK - 08 | 642 | 16.8 | 21205 |
Essex Elementary | PK - 05 | 459 | 16.3 | 21221 |
Graceland Park/o'donnell Heights Elementary/middle | PK - 08 | 699 | 17.4 | 21224 |
Grange Elementary | PK - 05 | 483 | 18.3 | 21222 |
Hampstead Hill Academy | PK - 08 | 861 | 18.7 | 21224 |
Highlandtown Elementary/middle #215 | PK - 08 | 424 | 15.1 | 21224 |
Highlandtown Elementary/middle #237 | PK - 08 | 726 | 16.8 | 21224 |
Holabird Academy | PK - 08 | 528 | 12.7 | 21224 |
John Ruhrah Elementary/middle | PK - 08 | 930 | 11.4 | 21224 |
Logan Elementary | PK - 05 | 529 | 13.3 | 21222 |
Mars Estates Elementary | PK - 05 | 316 | 11.2 | 21221 |
Middleborough Elementary | PK - 05 | 295 | 15.4 | 21221 |
Middlesex Elementary | PK - 05 | 373 | 13.1 | 21221 |
Norwood Elementary | PK - 03 | 524 | 17.4 | 21222 |
Orems Elementary | PK - 05 | 366 | 14.8 | 21221 |
Patterson Park Public Charter School | PK - 08 | 727 | 13.8 | 21224 |
Sandalwood Elementary | PK - 05 | 450 | 13.6 | 21221 |
Sandy Plains Elementary | PK - 05 | 538 | 13.3 | 21222 |
Sussex Elementary | PK - 05 | 430 | 14.8 | 21221 |
Tench Tilghman Elementary/middle | PK - 08 | 359 | 13.8 | 21205 |
William Paca Elementary | PK - 05 | 450 | 11.8 | 21224 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deep Creek Middle | 06 - 08 | 752 | 14.2 | 21221 |
Dundalk Middle | 06 - 08 | 860 | 13.8 | 21222 |
General John Stricker Middle | 06 - 08 | 745 | 12.7 | 21222 |
Holabird Middle | 04 - 08 | 912 | 15.2 | 21222 |
Sparrows Point Middle | 06 - 08 | 561 | 14.8 | 21219 |
Stemmers Run Middle | 06 - 08 | 838 | 14.6 | 21221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake High | 09 - 12 | 1,047 | 15.1 | 21221 |
Dundalk High | 09 - 12 | 2,193 | 16.2 | 21222 |
Kenwood High | 09 - 12 | 1,908 | 16.5 | 21221 |
National Academy Foundation | 06 - 12 | 828 | 18.8 | 21205 |
Patapsco High And Center For Arts | 09 - 12 | 1,312 | 14.7 | 21222 |
Sparrows Point High | 09 - 12 | 1,146 | 16.4 | 21219 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battle Monument School | PK - 12 | 62 | 2.1 | 21222 |
Sollers Point Technical High School | UG - UG | 0 | 0 | 21222 |
City | County | |
---|---|---|
Population | 64,823 | 843,022 |
Population Density | 4,953 | 1,409 |
Median Age | 39.9 | 40.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 56,636 | 78,866 |
Average Income per Capita | 27,718 | 41,732 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.